- 
											
 - 
											
- 
													Total money:
 
 - 
													
 
		
		
		
		
Highly Reliable Welding of Aluminum Cables to Copper Terminals
Welds Copper/Aluminum Harnesses, Bus Bars, and Foil Laminates
| Items | SW-3500-20 | Higt-Power type(custom made) | 
|---|---|---|
| Maximum Output Power | 3,500W | 5,000W | 
| Nominal Frequency | 20kHz | |
| Amplitude Adjustment | Variable (30 - 100%, 1% step) | |
| Control Mode | Time/Depth/Height/Energy | |
| Power Source | AC200V 3Φ | |
| Oscillation Method | Automatic Tuning Hold Master Oscillator System (ATHMOS) | |
| Dimension / Weight | W250 x D450 x H375mm | W250xD450xH375mm | 
| Items | SH-H3K7 | medium type(custom made) | 
|---|---|---|
| Pressure Follow-up Mechanism | Spring + Air | 63mmφ | 
| Adjustable Pressure Range | 1,700N - 3,700N | 300~1600N | 
| Stroke | 50mm | |
| Supply Air Pressure | 0.5MPa (Clean, Dry Air) | 120kg | 
| Dimension / Weight | W380 x D600 x H935mm | 
	 W310 x D600 x H776 mm  |